2010 Junior Golf Shootout Finals
|
2010 Junior Golf
Shootout |
|
Boys 9 & Under |
From | Score | Girls 9 & Under |
From |
Score |
| Grigg, Holden | Myrtle Beach, SC | 82 | Wooten, Amy | Clinton, NC | 74 |
| Cole, Jackason | Pawleys Island, SC | 83 | Castle, Jean | W Columbia, SC | 89 |
| Galloway, Drew | Loganville, GA | 88 | Castle, Jensen | W Columbia, SC | 92 |
| Friffen, dylan | Conway, SC | 93 | Parson, Kayla | Myrtle Beach, SC | 108 |
| Eckerd, Zachary | Moyock, NC | 100 | |||
|
Boys 10 & 11 |
From | Score | Girls 10 - 18 |
From |
Score |
| Beechler, AJ | Pinehurst, NC | 142 | Funk, Katy | Spartanburg, SC | 153 |
| Sheppard, Will | Mt. Pleasant, SC | 142 | Mancini, Maria | Poland, OH | 158 |
| Phillips, Trent | Inman, SC | 147 | Moore, Rachel | Lexington, SC | 162 |
| Gaines, Jairus | Nottingham, MD | 151 | Anderson, Ashley | Garden City, SC | 174 |
| Salzer, Christian | Sumter, SC | 151 | Jenkins, Anna | Rock Hill, SC | 174 |
| Chen, Brian | Cary, NC | 152 | Wogenstahl, Taylor | West Chester, OH | 180 |
| Karl, Jennifer | Myrtle Beach, SC | 181 | |||
|
Boys 12 & 13 |
From | Score | King, Stefany | Abingdon, MD | 181 |
| Phillips, Trevor | Inman, SC | 147 | Moore, Emily | Lexington, SC | 194 |
| Taylor, Blake | Atkinson, NC | 151 | Robersonb, Niki | Myrtle Beach, SC | 207 |
| Baker, David | Weddington, NC | 154 | |||
| Mishoe IV, James | Conway, SC | 158 | |||
| Case, Ryan | Myrtle Beach, SC | 160 | |||
| Ford, Zachary | Cochranton, PA | 167 | |||
| Hood, Ethan | Myrtle Beach, SC | 185 | |||
|
Boys 14 & 15 |
From | Score | |||
| Waggoner, Grant | N Charlseton, SC | 146 | |||
| Hudson, Phillip | Mechanicsville, VA | 151 | |||
| McHugh, Tyler | Macedeonia, OH | 153 | |||
| Sweezey, Cole | Myrle Beach, SC | 153 | |||
| Holliday, Johnson | Aynor, SC | 154 | |||
| Eberhardt, Nick | Fort Mills, SC | 155 | |||
| Harlacher, Jordan | Mechanicsburg, PA | 161 | |||
| Ciardi, Lyle | Myrtle Beach, SC | 162 | |||
| Ramsey, Jackson | Plafftown, NC | 169 | |||
| Dudleck, Michael | N Myrtle Beach, SC | 170 | |||
| Carter, Bradley | St. Marys, GA | 171 | |||
| Dudleck, David | N Myrtle Beach, SC | 179 | |||
| Panek, Josh | Greer, SC | 179 | |||
| Johnson, Chase | Galivants Ferry, SC | 183 | |||
| Hughes, Carson | Myrtle Beach, SC | 188 | |||
|
Boys 16 - 18 |
From | Score | |||
| Renwick, Easton | Punxsutawney, PA | 140 | |||
| Frick, Austin | Myrtle Beach, SC | 145 | |||
| Real,Beau | Myrtle Beach, SC | 145 | |||
| Harvey, Andrew | Murrells Inlet, SC | 149 | |||
| Taylor, Cory | Greer, SC | 150 | |||
| Weiss, Jon | Sumter, SC | 150 | |||
| Coates, Luke | Florence, SC | 151 | |||
| McElveen, Drew | Murrells Inlet, SC | 152 | |||
| Culey, Trey | Meachanicsville, VA | 154 | |||
| Funk, Ronnie | Spartanburg, SC | 154 | |||
| Spaulding, Cory | Lugoff, SC | 154 | |||
| Schaffer, John | Sumter, SC | 155 | |||
| Bebe, Aaron | Conway, SC | 156 | |||
| Yan, Peter | Myrtle Beach, SC | 156 | |||
| Wilkinson, Ryan | Galivants Ferry, SC | 157 | |||
| Michaels, Bruce | Myrtle Beach, SC | 158 | |||
| Hiott, Grayson | Anderson, SC | 162 | |||
| Caroso, anthony | Myrtle Beach, SC | 164 | |||
| Smiddy, Scott | Wyandotte, MI | 166 | |||
| Hanna, John | Murrells Inlet, SC | 169 | |||
| Gingrich, Kurt | Allison Park, PA | 172 | |||
| Burns, Chandler | Florence, SC | 174 | |||
| Rimmer, Nolan | Perkasie, PA | 183 |